|
2026 NZIODA South Island ClinicNaval Point Club Lyttleton |
|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Race 1 - Abandond No Wind 18/01/2026 |
Race 2 - Abandond No Wind 18/01/2026 |
Race 3 - Abandond No Wind 18/01/2026 |
Race 4 (O,W,G) 19/01/2026 |
Race 5 (O,W,G) 19/01/2026 |
Race 6 - Abandond Out of time 19/01/2026 |
Race 7 (O,W,G) 20/01/2026 |
Race 8 (O,W,G) 20/01/2026 |
Race 9 (O,W) 20/01/2026 |
Race 10 (O,W,G) 21/01/2026 |
Race 11 (O,W,G) 21/01/2026 |
Race 12 (O,W,G) 21/01/2026 |
Race 13 (O,W) 21/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 46.0 | 32.0 | ||||||
| 4th | Green | OPTIMIST | 461 | Aria Miller | 4.0 | 2.0 | 5.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 59.0 | 45.0 | |||||||
| 6th | Green | OPTIMIST | 782 | Arpi Denes | 3.0 | (14.0 DNF) | 3.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 | |||||||
| 1st | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 2.0 | (14.0 DNF) | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 28.0 | 14.0 | ||||||
| 12th | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | (14.0 DNF) | 14.0 DNF | 12.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 82.0 | ||||||
| 2nd | Green | OPTIMIST | 4358 | Luca Hogan | (14.0 DNC) | 14.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 37.0 | 23.0 | |||||||
| 13th | Green | OPTIMIST | 4104 | Sam Keating | (14.0 DNF) | 14.0 DNF | 13.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 97.0 | 83.0 | |||||||
| 11th | Green | OPTIMIST | 4349 | Azalea Waszczak | (14.0 DNF) | 14.0 DNF | 11.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 95.0 | 81.0 | |||||||
| 5th | Green | OPTIMIST | 4759 | George Shipston | (14.0 DNF) | 14.0 DNF | 6.0 | 7.0 | 2.0 | 4.0 | 14.0 DNF | 61.0 | 47.0 | |||||||
| 9th | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | 5.0 | (14.0 DNF) | 9.0 | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 | ||||||
| 7th | Green | OPTIMIST | 4454 | Pippa Vincent | (14.0 DNF) | 14.0 DNF | 8.0 | 14.0 DNF | 4.0 | 3.0 | 14.0 DNF | 71.0 | 57.0 | |||||||
| 10th | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | (14.0 DNF) | 14.0 DNF | 10.0 | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 89.0 | 75.0 | ||||||
| 8th | Green | OPTIMIST | 4365 | Edward Collet | 6.0 | (14.0 DNF) | 7.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 73.0 | 59.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Race 1 - Abandond No Wind 18/01/2026 |
Race 2 - Abandond No Wind 18/01/2026 |
Race 3 - Abandond No Wind 18/01/2026 |
Race 4 (O,W,G) 19/01/2026 |
Race 5 (O,W,G) 19/01/2026 |
Race 6 - Abandond Out of time 19/01/2026 |
Race 7 (O,W,G) 20/01/2026 |
Race 8 (O,W,G) 20/01/2026 |
Race 9 (O,W) 20/01/2026 |
Race 10 (O,W,G) 21/01/2026 |
Race 11 (O,W,G) 21/01/2026 |
Race 12 (O,W,G) 21/01/2026 |
Race 13 (O,W) 21/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | OPTIMIST | 4781 | Luca Blundell | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (10.0 DNF) | 1.0 | 20.0 | 7.0 | |||||
| 2nd | Open | OPTIMIST | 4753 | Leo Wills | 2.0 | 2.0 | 2.0 | (6.0) | 1.0 | 3.0 | (5.0) | 1.0 | 2.0 | 24.0 | 13.0 | |||||
| 3rd | Open | OPTIMIST | 4752 | Carter Bright | (4.0) | 3.0 | 4.0 | 2.0 | 2.0 | (10.0 DNF) | 3.0 | 3.0 | 3.0 | 34.0 | 20.0 | |||||
| 4th | Open | OPTIMIST | 4770 | George Evans | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | (10.0 DNF) | 4.0 | (6.0) | 43.0 | 27.0 | |||||
| 5th | Open | OPTIMIST | 4577 | Samson Nuttall | (9.0) | 5.0 | 5.0 | 7.0 | 5.0 | (10.0 DNF) | 4.0 | 2.0 | 4.0 | 51.0 | 32.0 | |||||
| 8th | Open | OPTIMIST | 4545 | Grace Harper | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 73.0 | 53.0 | |||||
| 6th | Open | OPTIMIST | 4144 | Louis Miller | (7.0) | 7.0 | (8.0) | 5.0 | 7.0 | 2.0 | 2.0 | 5.0 | 5.0 | 48.0 | 33.0 | |||||
| 7th | Open | OPTIMIST | 4705 | Devon Marshall | 5.0 | 8.0 | 6.0 | 3.0 | 8.0 | 4.0 | (10.0 DNF) | (10.0 DNF) | 10.0 DNF | 64.0 | 44.0 | |||||
| 9th | Open | OPTIMIST | 8834 | Harry Le Heron | 8.0 | 9.0 | (10.0 DNF) | 9.0 | 9.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 65.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Race 1 - Abandond No Wind 18/01/2026 |
Race 2 - Abandond No Wind 18/01/2026 |
Race 3 - Abandond No Wind 18/01/2026 |
Race 4 (O,W,G) 19/01/2026 |
Race 5 (O,W,G) 19/01/2026 |
Race 6 - Abandond Out of time 19/01/2026 |
Race 7 (O,W,G) 20/01/2026 |
Race 8 (O,W,G) 20/01/2026 |
Race 9 (O,W) 20/01/2026 |
Race 10 (O,W,G) 21/01/2026 |
Race 11 (O,W,G) 21/01/2026 |
Race 12 (O,W,G) 21/01/2026 |
Race 13 (O,W) 21/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | White | OPTIMIST | 4098 | Barney Donald | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | (9.0 DNF) | (4.0) | 3.0 | 1.0 | 25.0 | 12.0 | |||||
| 1st | White | OPTIMIST | 4572 | Casper Throssell | (9.0 NSC) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (9.0 DNF) | 29.0 | 11.0 | |||||
| 3rd | White | OPTIMIST | 4406 | Arlo Grogan | 1.0 | (3.0) | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 13.0 | |||||
| 4th | White | OPTIMIST | 4120 | Isabel Ma | 4.0 | 4.0 | 4.0 | (9.0 DNF) | 4.0 | 3.0 | 3.0 | (9.0 DNF) | 3.0 | 43.0 | 25.0 | |||||
| 6th | White | OPTIMIST | 4209 | Asher Grogan | (9.0 DNF) | 5.0 | (9.0 DNF) | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 68.0 | 50.0 | |||||
| 5th | White | OPTIMIST | 4719 | Alessandra Perano | 3.0 | (9.0 DNF) | (9.0 DNF) | 9.0 DNF | 9.0 DNF | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 66.0 | 48.0 | |||||
| 8th | White | OPTIMIST | 4593 | Sebastian Brents | (9.0 DNF) | (9.0 DNF) | 9.0 DNF | 9.0 DNF | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 63.0 | |||||
| 7th | White | NZL4356 | OPTIMIST | 4356 | Harriet Faulkner | 5.0 | (9.0 DNF) | (9.0 DNF) | 5.0 | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 52.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | 1 | 1.0 |
| 4 | Green | OPTIMIST | 461 | Aria Miller | 4 | 4.0 | |
| 3 | Green | OPTIMIST | 782 | Arpi Denes | 3 | 3.0 | |
| 2 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 2 | 2.0 |
| 7 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | DNF | 14.0 |
| 7 | Green | OPTIMIST | 4358 | Luca Hogan | DNC | 14.0 | |
| 7 | Green | OPTIMIST | 4104 | Sam Keating | DNF | 14.0 | |
| 7 | Green | OPTIMIST | 4349 | Azalea Waszczak | DNF | 14.0 | |
| 7 | Green | OPTIMIST | 4759 | George Shipston | DNF | 14.0 | |
| 5 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | 5 | 5.0 |
| 7 | Green | OPTIMIST | 4454 | Pippa Vincent | DNF | 14.0 | |
| 7 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | DNF | 14.0 |
| 6 | Green | OPTIMIST | 4365 | Edward Collet | 6 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | 1 | 1.0 |
| 2 | Green | OPTIMIST | 461 | Aria Miller | 2 | 2.0 | |
| 3 | Green | OPTIMIST | 782 | Arpi Denes | DNF | 14.0 | |
| 3 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | DNF | 14.0 |
| 3 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | DNF | 14.0 |
| 3 | Green | OPTIMIST | 4358 | Luca Hogan | DNC | 14.0 | |
| 3 | Green | OPTIMIST | 4104 | Sam Keating | DNF | 14.0 | |
| 3 | Green | OPTIMIST | 4349 | Azalea Waszczak | DNF | 14.0 | |
| 3 | Green | OPTIMIST | 4759 | George Shipston | DNF | 14.0 | |
| 3 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | DNF | 14.0 |
| 3 | Green | OPTIMIST | 4454 | Pippa Vincent | DNF | 14.0 | |
| 3 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | DNF | 14.0 |
| 3 | Green | OPTIMIST | 4365 | Edward Collet | DNF | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | 1 | 1.0 |
| 5 | Green | OPTIMIST | 461 | Aria Miller | 5 | 5.0 | |
| 3 | Green | OPTIMIST | 782 | Arpi Denes | 3 | 3.0 | |
| 4 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 4 | 4.0 |
| 12 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | 12 | 12.0 |
| 2 | Green | OPTIMIST | 4358 | Luca Hogan | 2 | 2.0 | |
| 13 | Green | OPTIMIST | 4104 | Sam Keating | 13 | 13.0 | |
| 11 | Green | OPTIMIST | 4349 | Azalea Waszczak | 11 | 11.0 | |
| 6 | Green | OPTIMIST | 4759 | George Shipston | 6 | 6.0 | |
| 9 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | 9 | 9.0 |
| 8 | Green | OPTIMIST | 4454 | Pippa Vincent | 8 | 8.0 | |
| 10 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | 10 | 10.0 |
| 7 | Green | OPTIMIST | 4365 | Edward Collet | 7 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | 1 | 1.0 |
| 6 | Green | OPTIMIST | 461 | Aria Miller | 6 | 6.0 | |
| 5 | Green | OPTIMIST | 782 | Arpi Denes | 5 | 5.0 | |
| 2 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 2 | 2.0 |
| 10 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | DNF | 14.0 |
| 3 | Green | OPTIMIST | 4358 | Luca Hogan | 3 | 3.0 | |
| 10 | Green | OPTIMIST | 4104 | Sam Keating | DNF | 14.0 | |
| 10 | Green | OPTIMIST | 4349 | Azalea Waszczak | DNF | 14.0 | |
| 7 | Green | OPTIMIST | 4759 | George Shipston | 7 | 7.0 | |
| 8 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | 8 | 8.0 |
| 10 | Green | OPTIMIST | 4454 | Pippa Vincent | DNF | 14.0 | |
| 9 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | 9 | 9.0 |
| 4 | Green | OPTIMIST | 4365 | Edward Collet | 4 | 4.0 |
No 3rd race for green fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | |||
| Green | OPTIMIST | 461 | Aria Miller | ||||
| Green | OPTIMIST | 782 | Arpi Denes | ||||
| Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | |||
| Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | |||
| Green | OPTIMIST | 4358 | Luca Hogan | ||||
| Green | OPTIMIST | 4104 | Sam Keating | ||||
| Green | OPTIMIST | 4349 | Azalea Waszczak | ||||
| Green | OPTIMIST | 4759 | George Shipston | ||||
| Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | |||
| Green | OPTIMIST | 4454 | Pippa Vincent | ||||
| Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | |||
| Green | OPTIMIST | 4365 | Edward Collet |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 5 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | DNC | 14.0 |
| 5 | Green | OPTIMIST | 461 | Aria Miller | DNC | 14.0 | |
| 5 | Green | OPTIMIST | 782 | Arpi Denes | DNC | 14.0 | |
| 3 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 3 | 3.0 |
| 5 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | DNC | 14.0 |
| 1 | Green | OPTIMIST | 4358 | Luca Hogan | 1 | 1.0 | |
| 5 | Green | OPTIMIST | 4104 | Sam Keating | DNC | 14.0 | |
| 5 | Green | OPTIMIST | 4349 | Azalea Waszczak | DNC | 14.0 | |
| 2 | Green | OPTIMIST | 4759 | George Shipston | 2 | 2.0 | |
| 5 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | DNC | 14.0 |
| 4 | Green | OPTIMIST | 4454 | Pippa Vincent | 4 | 4.0 | |
| 5 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | DNC | 14.0 |
| 5 | Green | OPTIMIST | 4365 | Edward Collet | DNC | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 5 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | DNC | 14.0 |
| 5 | Green | OPTIMIST | 461 | Aria Miller | DNC | 14.0 | |
| 5 | Green | OPTIMIST | 782 | Arpi Denes | DNC | 14.0 | |
| 2 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 2 | 2.0 |
| 5 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | DNC | 14.0 |
| 1 | Green | OPTIMIST | 4358 | Luca Hogan | 1 | 1.0 | |
| 5 | Green | OPTIMIST | 4104 | Sam Keating | DNC | 14.0 | |
| 5 | Green | OPTIMIST | 4349 | Azalea Waszczak | DNC | 14.0 | |
| 4 | Green | OPTIMIST | 4759 | George Shipston | 4 | 4.0 | |
| 5 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | DNC | 14.0 |
| 3 | Green | OPTIMIST | 4454 | Pippa Vincent | 3 | 3.0 | |
| 5 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | DNC | 14.0 |
| 5 | Green | OPTIMIST | 4365 | Edward Collet | DNC | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 3 | Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | DNC | 14.0 |
| 3 | Green | OPTIMIST | 461 | Aria Miller | DNC | 14.0 | |
| 3 | Green | OPTIMIST | 782 | Arpi Denes | DNC | 14.0 | |
| 1 | Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | 1 | 1.0 |
| 3 | Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | DNC | 14.0 |
| 2 | Green | OPTIMIST | 4358 | Luca Hogan | 2 | 2.0 | |
| 3 | Green | OPTIMIST | 4104 | Sam Keating | DNC | 14.0 | |
| 3 | Green | OPTIMIST | 4349 | Azalea Waszczak | DNC | 14.0 | |
| 3 | Green | OPTIMIST | 4759 | George Shipston | DNF | 14.0 | |
| 3 | Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | DNC | 14.0 |
| 3 | Green | OPTIMIST | 4454 | Pippa Vincent | DNF | 14.0 | |
| 3 | Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | DNC | 14.0 |
| 3 | Green | OPTIMIST | 4365 | Edward Collet | DNC | 14.0 |
No Race for Green Fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| Green | NZL4581 | OPTIMIST | 4581 | Finn Morrison | |||
| Green | OPTIMIST | 461 | Aria Miller | ||||
| Green | OPTIMIST | 782 | Arpi Denes | ||||
| Green | CYC4571 | OPTIMIST | 4571 | Jack Hatton | |||
| Green | NZL3687 | OPTIMIST | 3687 | James Faulkner | |||
| Green | OPTIMIST | 4358 | Luca Hogan | ||||
| Green | OPTIMIST | 4104 | Sam Keating | ||||
| Green | OPTIMIST | 4349 | Azalea Waszczak | ||||
| Green | OPTIMIST | 4759 | George Shipston | ||||
| Green | CAN1429 | OPTIMIST | 1429 | Arthur Viles | |||
| Green | OPTIMIST | 4454 | Pippa Vincent | ||||
| Green | NZL4287 | OPTIMIST | 4287 | Sam McElwee | |||
| Green | OPTIMIST | 4365 | Edward Collet |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 2 | Open | OPTIMIST | 4753 | Leo Wills | 2 | 2.0 | |
| 4 | Open | OPTIMIST | 4752 | Carter Bright | 4 | 4.0 | |
| 3 | Open | OPTIMIST | 4770 | George Evans | 3 | 3.0 | |
| 9 | Open | OPTIMIST | 4577 | Samson Nuttall | 9 | 9.0 | |
| 6 | Open | OPTIMIST | 4545 | Grace Harper | 6 | 6.0 | |
| 7 | Open | OPTIMIST | 4144 | Louis Miller | 7 | 7.0 | |
| 5 | Open | OPTIMIST | 4705 | Devon Marshall | 5 | 5.0 | |
| 8 | Open | OPTIMIST | 8834 | Harry Le Heron | 8 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 2 | Open | OPTIMIST | 4753 | Leo Wills | 2 | 2.0 | |
| 3 | Open | OPTIMIST | 4752 | Carter Bright | 3 | 3.0 | |
| 4 | Open | OPTIMIST | 4770 | George Evans | 4 | 4.0 | |
| 5 | Open | OPTIMIST | 4577 | Samson Nuttall | 5 | 5.0 | |
| 6 | Open | OPTIMIST | 4545 | Grace Harper | 6 | 6.0 | |
| 7 | Open | OPTIMIST | 4144 | Louis Miller | 7 | 7.0 | |
| 8 | Open | OPTIMIST | 4705 | Devon Marshall | 8 | 8.0 | |
| 9 | Open | OPTIMIST | 8834 | Harry Le Heron | 9 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 2 | Open | OPTIMIST | 4753 | Leo Wills | 2 | 2.0 | |
| 4 | Open | OPTIMIST | 4752 | Carter Bright | 4 | 4.0 | |
| 3 | Open | OPTIMIST | 4770 | George Evans | 3 | 3.0 | |
| 5 | Open | OPTIMIST | 4577 | Samson Nuttall | 5 | 5.0 | |
| 7 | Open | OPTIMIST | 4545 | Grace Harper | 7 | 7.0 | |
| 8 | Open | OPTIMIST | 4144 | Louis Miller | 8 | 8.0 | |
| 6 | Open | OPTIMIST | 4705 | Devon Marshall | 6 | 6.0 | |
| 9 | Open | OPTIMIST | 8834 | Harry Le Heron | DNF | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 6 | Open | OPTIMIST | 4753 | Leo Wills | 6 | 6.0 | |
| 2 | Open | OPTIMIST | 4752 | Carter Bright | 2 | 2.0 | |
| 4 | Open | OPTIMIST | 4770 | George Evans | 4 | 4.0 | |
| 7 | Open | OPTIMIST | 4577 | Samson Nuttall | 7 | 7.0 | |
| 8 | Open | OPTIMIST | 4545 | Grace Harper | 8 | 8.0 | |
| 5 | Open | OPTIMIST | 4144 | Louis Miller | 5 | 5.0 | |
| 3 | Open | OPTIMIST | 4705 | Devon Marshall | 3 | 3.0 | |
| 9 | Open | OPTIMIST | 8834 | Harry Le Heron | 9 | 9.0 |
No 3rd race for green fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 3 | Open | OPTIMIST | 4781 | Luca Blundell | 3 | 3.0 | |
| 1 | Open | OPTIMIST | 4753 | Leo Wills | 1 | 1.0 | |
| 2 | Open | OPTIMIST | 4752 | Carter Bright | 2 | 2.0 | |
| 4 | Open | OPTIMIST | 4770 | George Evans | 4 | 4.0 | |
| 5 | Open | OPTIMIST | 4577 | Samson Nuttall | 5 | 5.0 | |
| 6 | Open | OPTIMIST | 4545 | Grace Harper | 6 | 6.0 | |
| 7 | Open | OPTIMIST | 4144 | Louis Miller | 7 | 7.0 | |
| 8 | Open | OPTIMIST | 4705 | Devon Marshall | 8 | 8.0 | |
| 9 | Open | OPTIMIST | 8834 | Harry Le Heron | 9 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 3 | Open | OPTIMIST | 4753 | Leo Wills | 3 | 3.0 | |
| 6 | Open | OPTIMIST | 4752 | Carter Bright | DNF | 10.0 | |
| 5 | Open | OPTIMIST | 4770 | George Evans | 5 | 5.0 | |
| 6 | Open | OPTIMIST | 4577 | Samson Nuttall | DNF | 10.0 | |
| 6 | Open | OPTIMIST | 4545 | Grace Harper | DNC | 10.0 | |
| 2 | Open | OPTIMIST | 4144 | Louis Miller | 2 | 2.0 | |
| 4 | Open | OPTIMIST | 4705 | Devon Marshall | 4 | 4.0 | |
| 6 | Open | OPTIMIST | 8834 | Harry Le Heron | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 5 | Open | OPTIMIST | 4753 | Leo Wills | 5 | 5.0 | |
| 3 | Open | OPTIMIST | 4752 | Carter Bright | 3 | 3.0 | |
| 6 | Open | OPTIMIST | 4770 | George Evans | DNF | 10.0 | |
| 4 | Open | OPTIMIST | 4577 | Samson Nuttall | 4 | 4.0 | |
| 6 | Open | OPTIMIST | 4545 | Grace Harper | DNC | 10.0 | |
| 2 | Open | OPTIMIST | 4144 | Louis Miller | 2 | 2.0 | |
| 6 | Open | OPTIMIST | 4705 | Devon Marshall | DNF | 10.0 | |
| 6 | Open | OPTIMIST | 8834 | Harry Le Heron | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 6 | Open | OPTIMIST | 4781 | Luca Blundell | DNF | 10.0 | |
| 1 | Open | OPTIMIST | 4753 | Leo Wills | 1 | 1.0 | |
| 3 | Open | OPTIMIST | 4752 | Carter Bright | 3 | 3.0 | |
| 4 | Open | OPTIMIST | 4770 | George Evans | 4 | 4.0 | |
| 2 | Open | OPTIMIST | 4577 | Samson Nuttall | 2 | 2.0 | |
| 6 | Open | OPTIMIST | 4545 | Grace Harper | DNC | 10.0 | |
| 5 | Open | OPTIMIST | 4144 | Louis Miller | 5 | 5.0 | |
| 6 | Open | OPTIMIST | 4705 | Devon Marshall | DNF | 10.0 | |
| 6 | Open | OPTIMIST | 8834 | Harry Le Heron | DNC | 10.0 |
No Race for Green Fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Open | OPTIMIST | 4781 | Luca Blundell | 1 | 1.0 | |
| 2 | Open | OPTIMIST | 4753 | Leo Wills | 2 | 2.0 | |
| 3 | Open | OPTIMIST | 4752 | Carter Bright | 3 | 3.0 | |
| 6 | Open | OPTIMIST | 4770 | George Evans | 6 | 6.0 | |
| 4 | Open | OPTIMIST | 4577 | Samson Nuttall | 4 | 4.0 | |
| 7 | Open | OPTIMIST | 4545 | Grace Harper | DNC | 10.0 | |
| 5 | Open | OPTIMIST | 4144 | Louis Miller | 5 | 5.0 | |
| 7 | Open | OPTIMIST | 4705 | Devon Marshall | DNF | 10.0 | |
| 7 | Open | OPTIMIST | 8834 | Harry Le Heron | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 2 | White | OPTIMIST | 4098 | Barney Donald | 2 | 2.0 | |
| 6 | White | OPTIMIST | 4572 | Casper Throssell | NSC | 9.0 | |
| 1 | White | OPTIMIST | 4406 | Arlo Grogan | 1 | 1.0 | |
| 4 | White | OPTIMIST | 4120 | Isabel Ma | 4 | 4.0 | |
| 6 | White | OPTIMIST | 4209 | Asher Grogan | DNF | 9.0 | |
| 3 | White | OPTIMIST | 4719 | Alessandra Perano | 3 | 3.0 | |
| 6 | White | OPTIMIST | 4593 | Sebastian Brents | DNF | 9.0 | |
| 5 | White | NZL4356 | OPTIMIST | 4356 | Harriet Faulkner | 5 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | White | OPTIMIST | 4098 | Barney Donald | 1 | 1.0 | |
| 2 | White | OPTIMIST | 4572 | Casper Throssell | 2 | 2.0 | |
| 3 | White | OPTIMIST | 4406 | Arlo Grogan | 3 | 3.0 | |
| 4 | White | OPTIMIST | 4120 | Isabel Ma | 4 | 4.0 | |
